0
Skip to Content
Lauren Mikaela Glenn
Objects
Process Gallery
About
Lauren Mikaela Glenn
Objects
Process Gallery
About
Objects
Process Gallery
About
Radial Offset Spindle Turnings | ash hardwood | 1.75” x 1.75” x 16.25” ea.

Radial Offset Spindle Turnings | ash hardwood | 1.75” x 1.75” x 16.25” ea.

Offset Surface Volume | ash hardwood | 7" x 7" x 2"

Offset Surface Volume | ash hardwood | 7" x 7" x 2"

Inverted Segmented Turning, Four Parts | ash hardwood | 3.25" x 3.25" x 16.75"

Inverted Segmented Turning, Four Parts | ash hardwood | 3.25" x 3.25" x 16.75"

Inverted Split Turning with Embedded Cast Glass | ash hardwood and glass | 3.25" x 2" x 17.25"

Inverted Split Turning with Embedded Cast Glass | ash hardwood and glass | 3.25" x 2" x 17.25"

Blown Glass with Embedded Carbonized Wood | glass and poplar hardwood | 5.75" x 5.75" x 4"

Blown Glass with Embedded Carbonized Wood | glass and poplar hardwood | 5.75" x 5.75" x 4"

Offset Turned Components with Rabbet Connection Point | maple hardwood | 2" x 2" x 8" ea.

Offset Turned Components with Rabbet Connection Point | maple hardwood | 2" x 2" x 8" ea.

Tapered Components of Four-Part Segmented Turning | ash hardwood | 1.75" x 2.5" x 9.5" ea.

Tapered Components of Four-Part Segmented Turning | ash hardwood | 1.75" x 2.5" x 9.5" ea.

Inverted Segmented Turning, Two Parts | ash hardwood | 2.75" x 2.75" x 16"

Inverted Segmented Turning, Two Parts | ash hardwood | 2.75" x 2.75" x 16"

Inverted Turning with Embedded Steam-Bent Component | ash hardwood | 3.25" x 3.25" x 17"

Inverted Turning with Embedded Steam-Bent Component | ash hardwood | 3.25" x 3.25" x 17"

Cast Glass with Carbonized Wood | glass and poplar hardwood | 3.75" x 2.25" x 2.25" ea.

Cast Glass with Carbonized Wood | glass and poplar hardwood | 3.75" x 2.25" x 2.25" ea.

Offset Faceplate Turnings | ash hardwood | 5.5" x 5.5" x 2", 6" x 6" x 2"

Offset Faceplate Turnings | ash hardwood | 5.5" x 5.5" x 2", 6" x 6" x 2"

Four-Part Segmented Turning with Offset-Turned Component | maple hardwood | 2" x 2" x 8.25"

Four-Part Segmented Turning with Offset-Turned Component | maple hardwood | 2" x 2" x 8.25"

Framed Cast Glass with Carbonized Wood | ash & poplar hardwoods and glass | 4.75" x 8.75" x 2" ea.

Framed Cast Glass with Carbonized Wood | ash & poplar hardwoods and glass | 4.75" x 8.75" x 2" ea.

Offset Spindle Turnings | ash hardwood | 1.75" x 1.75" x 8", 1.75" x 1.25" x 10"

Offset Spindle Turnings | ash hardwood | 1.75" x 1.75" x 8", 1.75" x 1.25" x 10"

Bolted Segmented Turning, Two Parts | maple hardwood and hardware | 3.5" x 1.75" x 13.75" ea.

Bolted Segmented Turning, Two Parts | maple hardwood and hardware | 3.5" x 1.75" x 13.75" ea.

Offset Turning, Carbonized | ash hardwood and charcoal | 1.75" x 2" x 7.75", 2" x 1.75" x 7"

Offset Turning, Carbonized | ash hardwood and charcoal | 1.75" x 2" x 7.75", 2" x 1.75" x 7"

© 2024 Lauren Mikaela Glenn